

































Property Attributes
- MLS#220081728
- TypeSingle Family
- CountyLEE
- CityBokeelia
- AreaPI01 - Pine Island
- NeighborhoodPine Island
- Zip33922
- StyleRanch,One Story
- Year Built1997
- Taxes4259
- Price$ 670,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2952
- Lot Size5.3 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
Fall in love with this gated, custom 2900 square foot home on 5.3 acres with a one acre pond. Perfect for a horse farm, hobby farm, or anyone who loves gardening. Home design is split floor plan including owner's suite with dual walk-in closets, 12-14 foot ceilings, 8 foot doors throughout, double vanities, jacuzzi tub and walk in shower. Bedrooms 2 and 3 share "jack and jill" ensuite bath, plus a 1/2 bath off the great room. Upper 4th bedroom/bonus room with closet is a perfect studio or office with spectacular view. Two 12 foot windows, Two sets of French doors, with impact glass lead to the spacious pool deck surrounding the 18x36 Solar heated pool; an eastern exposure overlooking the property. Home has solar attic fan and solar water heater. A large garage 30 x40 with 12 foot door in the center to store a boat or smaller RV and several workbenches, with 50 amp service, designed to match the home for everything the homeowner needs. Enjoy your coffee while watching the great blue heron and eagles with beautiful sunrises over the pond. Cool off under the majestic Oaks in the afternoon with your Ice Tea. Great kayaking and fishing area.
Elementary School | Middle School | High School |
---|---|---|
Lee County Choice Elementary School | Lee County Choice Middle School | Lee County Choice High School |
Price History | |
---|---|
12/27/2020 | Listed $690,000 |
1/6/2021 | 3% - $670,000 |
General Features
Appliances | Cooktop, Dishwasher, Electric Cooktop, Freezer, Disposal, Refrigerator |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | Guest Suites, See Remarks |
Association Fee Includes | Cable TV, Internet, Water |
Condo Fee | 0.00 |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | PINE ISLAND |
Elementary School | LEE COUNTY CHOICE |
Exterior Features | Fruit Trees, Security/High Impact Doors |
Facing Direction | West |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | LEE COUNTY CHOICE |
Interior Features | Built-in Features, Bathtub, Family/Dining Room, High Speed Internet, Jetted Tub, Living/Dining Room, Split Bedrooms, Separate Shower, Central Vacuum |
MLS Area | PI01 - Pine Island (North) |
Middle/Junior High School | LEE COUNTY CHOICE |
Parking Features | Circular Driveway, Driveway, Detached, Garage, RV Access/Parking, See Remarks, Unpaved, Garage Door Opener |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Private Sewer, Septic Tank |
Stories | 1 |
Subdivision Name | PINE ISLAND |
Terms | All Financing Considered, Cash, Owner May Carry, Owner May Carry Second |
View | Trees/Woods, Water |
Waterfront Features | See Remarks |
Zoning Description | AG-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Tub |
Living Area | 2952 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Window Features | Double Hung, Sliding, Impact Glass |
Exterior Features
Boat Access | None |
---|---|
Covered Spaces | 3 |
Gulf Access | No |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | 400 x 800 x 400 x 800 |
Lot Features | Oversized Lot, See Remarks, Pond |
Lot Size Acres | 5.3 |
Lot Size Area | 5.3 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Roadresponsibility | Private Maintained Road |
View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.00 x 12.00 | Bedroom | ||
Bedroom | 12.00 x 13.00 | Bedroom | ||
Den | 12.00 x 13.00 | Den | ||
Dining Room | 11.00 x 13.00 | Dining Room | ||
Family Room | 16.00 x 20.00 | Family Room | ||
Kitchen | 11.00 x 14.00 | Kitchen | ||
Living Room | 14.00 x 25.00 | Living Room | ||
Master Bedroom | 12.00 x 18.00 | Master Bedroom | ||
Utility Room | 8.00 x 12.00 | Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool