



































Property Attributes
- MLS#220054088
- TypeSingle Family
- CountyLEE
- CityUseppa Island
- AreaOI01 - Outer Islands
- NeighborhoodUseppa Island
- Zip33924
- StyleTwo Story
- Year Built1980
- Taxes16512
- Price$ 985,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2744
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Useppa Property Co Inc
Property Description
#201 "Alibi Cottage" is a 3-bedroom, 2.5 bath single family home which was totally renovated in 2014. Located just steps from the eastern shoreline of Useppa Island, the views from most rooms are the waters of Pine Island Sound and the sunrises are a daily sight to behold. Two bedrooms are on the first level along with a spacious kitchen, living room and entertainment area. Outside the living room is a large private deck where the easterly water views are in full effect. The roomy kitchen has modern stainless appliances, the counters are granite and there's a breakfast bar. Entertaining is a cinch with plenty of open space to party and mingle. Even the billiard table overlooks the water. Up the hardwood and stainless-cabled staircase is the master bedroom, laundry room and a little nook perfect for a desk when work just can't wait. The master features the same stunning water views to the east, along with a large bathroom complete with shower & tub along with his/hers sinks. Underneath the house is more than enough covered open space to park any and all toys that could be needed for an island getaway, to include ample space for golf carts, kayaks, sailboats and more.
Price History | |
---|---|
8/29/2020 | Listed $985,000 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Beach Rights, Bocce Court, Boat Dock, Boat Ramp, Fitness Center, Pier, Private Membership, Pool, Restaurant, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Association Fee Includes | Road Maintenance, Street Lights, Trash, Pool(s) |
Community Features | Boat Facilities, Street Lights |
Condo Fee | 0.00 |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Development Name | USEPPA ISLAND |
Exterior Features | Deck, Security/High Impact Doors, Patio, Storage, Gas Grill |
Facing Direction | Southwest |
Flooring | Laminate, Tile |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Built-in Features, Bathtub, Closet Cabinetry, Double Vanity, French Door(s)/Atrium Door(s), Living/Dining Room, Pantry, Separate Shower, Cable TV, Walk-In Closet(s), High Speed Internet, Loft |
Levels | Two |
MLS Area | OI01 - Outer Islands |
Parking Features | Driveway, Golf Cart Garage, Unpaved |
Patio/Porch Features | Balcony, Deck, Open, Patio, Porch |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | USEPPA ISLAND |
Terms | All Financing Considered, Cash |
Utilities | Underground Utilities |
View | Bay, Landscaped, Water |
Waterfront Features | None |
Zoning Description | RM-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Partially |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside, Laundry Tub |
Living Area | 2744 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Unit Location | 1 |
Window Features | Impact Glass |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Door Features | French Doors |
Gulf Access | No |
Lot Dimensions | 111 x 67 x 100 x 110 |
Lot Features | Irregular Lot |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.50 x 14.00 | Bedroom | ||
Bedroom | 18.50 x 14.00 | Bedroom | ||
Kitchen | 15.00 x 13.00 | Kitchen | ||
Living Room | 30.00 x 30.00 | Living Room | ||
Utility Room | 11.00 x 7.00 | Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool