



































Property Attributes
- MLS#220046270
- TypeSingle Family
- CountyLEE
- CityUseppa Island
- AreaOI01 - Outer Islands
- NeighborhoodUseppa Island
- Zip33924
- StyleFlorida,Multi-Level,Two Story,Stilt
- Year Built2004
- Taxes18380
- Price$ 1,998,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3192
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Useppa Property Co Inc
Property Description
Useppa Island's #141 "Lagniappe Cottage" is one of Useppa's premier properties and leaves little to be desired in an island home. This spacious cottage is situated on the western side of Useppa and the waterfront views are unrivaled. Extensive improvements have been made over the last 7 years and the property is impeccably maintained. The first living floor features a large living area, chef's kitchen, laundry room, master bedroom, den, half bath and screened porches. The second floor hosts two guest bedrooms, massive storage and an additional family entertainment area with two open balconies, each with stunning views. Under the home you'll find finished decks for golf cart parking, a gardener's wall, and large finished utility/storage. The elevator travels from the ground to the uppermost floor, creating easy unloading direct from your golf cart. There is a deep-water 33'x10.5' dock slip included, ready to have a boat lift installed. The home's exterior and landscaping have been as well cared for as the interior and the orchid-rich foliage has been hand-picked by the island's greenest of thumbs with utmost care. Interior photos coming soon following complete interior re-paint!
Price History | |
---|---|
7/27/2020 | Listed $1,998,000 |
General Features
Appliances | Double Oven, Dryer, Dishwasher, Freezer, Gas Cooktop, Disposal, Microwave, Refrigerator, Warming Drawer, Washer |
---|---|
Architectural Style | Florida, Multi-Level, Two Story, Stilt |
Association Amenities | Bocce Court, Boat Dock, Fitness Center, Private Membership, Pool, Restaurant, Spa/Hot Tub, See Remarks, Tennis Court(s), Trail(s) |
Association Fee Includes | Road Maintenance, Street Lights, See Remarks, Trash, Pool(s) |
Community Features | Boat Facilities, Street Lights |
Condo Fee | 0.00 |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air, Electric, Zoned |
Development Name | USEPPA ISLAND |
Exterior Features | Deck, Security/High Impact Doors, Patio, Storage, Shutters Electric, Gas Grill |
Facing Direction | Southeast |
Flooring | Carpet, Wood |
Heating | Central, Electric, Zoned |
Interior Features | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Double Vanity, French Door(s)/Atrium Door(s), Fireplace, Handicap Access, High Speed Internet, Living/Dining Room, Pantry, Cable TV, Elevator, Home Office |
Levels | Two |
MLS Area | OI01 - Outer Islands |
Patio/Porch Features | Balcony, Deck, Open, Patio, Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | USEPPA ISLAND |
Terms | All Financing Considered, Cash |
Utilities | Natural Gas Available |
View | Bay, Mangroves, Water |
Waterfront Features | Bay Access, Mangrove |
Zoning Description | RM-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Tub |
Living Area | 3192 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Impact Glass |
Exterior Features
Boat Access | Boat Slip, Elec Avail at dock, Water Avail at Dock, Wooden Dock |
---|---|
Canal Width | None |
Door Features | French Doors |
Foundation Details | Pillar/Post/Pier |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Water Direct |
Lot Dimensions | 79 x 126 x 82 x 122 |
Lot Features | Irregular Lot |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.00 x 10.50 | Bedroom | ||
Bedroom | 17.50 x 13.00 | Bedroom | ||
Den | 12.50 x 9.50 | Den | ||
Family Room | 23.50 x 20.00 | Family Room | ||
Kitchen | 13.00 x 12.00 | Kitchen | ||
Living Room | 26.00 x 18.00 | Living Room | ||
Master Bedroom | 17.50 x 14.50 | Master Bedroom | ||
Utility Room | 23.00 x 10.00 | Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool