



































Property Attributes
- MLS#221020049
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA23 - S-O Pine Ridge Rd W-O 951
- NeighborhoodGolden Gate Estates
- Zip34105
- Style1 Story/Ranch
- Year Built2016
- Taxes10890
- Price$ 1,690,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3458
- Lot Size2.25 Acres
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
Exceptionally Maintained Luxury Home on a private 2.25 Acre lot in the heart of Naples. Central Location West of I75, and only minutes to the beach, mall, zoo, hwy, golf, dining/shopping & more. Newer construction 4BR+Den, 3.5 Bath home w/ wide-open floorplan & split bedroom layout w/ giant great room. Chef's Kitchen features huge 14 ft granite island, SS Appliances & Vented Gas Stove. Formal dining room & beautiful tray ceilings separating the rooms. Master BR has 2 large walk-in closets. Master Bath has separate dual vanities & large walk-in shower. Functional layout w/ample storage. 48 Ft Solar Heated Saltwater Lap pool. Outdoor shower & Pool bath. Huge Covered lanai w/ outdoor kitchen. Impact Windows & Doors, & fully insulated home. Full Home Generator & Underground Propane tank. Smart Home & CAT5 Wiring. Enjoy the Western sunset views over the preserve. NO HOA, NO restrictions! 6+ CAR GARAGE, One side with 4 Car Under AC, & separate 2 car garage on other side. Additional outdoor pktg for Boat/RV. NO water/sewer bill. Deep Well w/ whole-home reverse osmosis water filtration system. Don't miss this truly a one of a kind Custom Luxury Home!
Elementary School | Middle School | High School |
---|---|---|
Poinciana Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
3/18/2021 | Listed $1,690,000 |
General Features
Acres | 2.2500 |
---|---|
Additional Rooms | Great Room, Guest Bath, Guest Room, Home Office, Laundry in Residence, Screened Lanai/Porch, Den - Study |
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Zoned |
Cumulative Days on Market | 31 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elementary School | POINCIANA ELEMENTARY |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Tile |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | See Remarks, Wheelchair Access |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing, Negotiable, See Remarks |
Property Type | Residential |
Roof | Shingle |
Section | 30 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2020 |
Taxes | 10890.00 |
Unit Floor | 1 |
View | Preserve |
Water | Reverse Osmosis - Entire House, Solar Heater, Well |
Windows | Impact Resistant, Sliding |
Year Built | 2016 |
Interior Features
Approx Living Area | 3458 |
---|---|
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Eat-in Kitchen, Formal |
Equipment | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dryer, Generator, Microwave, Refrigerator, Smoke Detector, Solar Panels, Tankless Water Heater, Washer, Water Treatment Owned |
Full Baths | 3 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric, Solar, Zoned |
Interior Features | Built-In Cabinets, Foyer, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling, Walk-In Closet, Wheel Chair Access, Window Coverings |
Kitchen Description | Gas Available, Island, Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 488.72 |
Range | 26 |
Total Baths | 4.00 |
Total Bedrooms | 4+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Outdoor Kitchen, Sprinkler Auto |
Exterior Finish | Stone, Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Oversize |
Lot Frontage | 205 |
Lot Left | 480 |
Lot Right | 480 |
Lot Unit | 3 |
Number of Garage Spaces | 6.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Concrete, Equipment Stays, Heated Gas, Heated Solar, Screened |
Rear Exposure | W |
Road | Dead End |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool