
Property Attributes
- MLS#221012512
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA01 - North Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33972
- Style
- Taxes$ 305
- Price$ 29,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
BEAUTIFUL HALF ACRE LOT FOR SALE! Build your dream home here today! Spacious and quiet with shopping just minutes away!
Price History | |
---|---|
2/17/2021 | Listed $21,000 |
General Features
Acres | 0.5000 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 543 |
Development | LEHIGH ACRES |
Development Name | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 8 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2020 |
Taxes | 305.00 |
Utilities Available | Cable, Electric |
View | Wooded Area |
Water | None |
Zoning Code | RS-1 |
Interior Features
Range | 27 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | Well |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 104 |
Lot Left | 209 |
Lot Right | 209 |
Lot Type | Residential Lot |
Lot Unit | 15 |
Price Per Acre | 58000.00 |
Rear Exposure | W |
Road | Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool