









Property Attributes
- MLS#220082363
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA09 - South Naples Area
- NeighborhoodSandpiper Bay
- Zip34112
- StyleCorner
- Year Built1987
- Taxes2158
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
American 100 Realty Corp
Property Description
Beautiful updated second floor corner 2 bedroom 2 bath condo. updated includes ; New AC, hot water heater, tiled lanai with storm shutters, newer kitchen appliances, granite counters, new screening, new baseboards, new carpet in both bedrooms, tiled on the diagonal throughout the living area. custom plantation shutters on the windows and lanai sliding doors, textured ceiling and new paint. New Roof. Corner unit has extra windows for more light. Condo has two heated pools and renovated clubhouse. All the renovations were done by the previous owner. Dockage available for sale.
Elementary School | Middle School | High School |
---|---|---|
Avalon Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
1/4/2021 | Listed $239,900 |
General Features
Additional Rooms | Balcony |
---|---|
Amenities | Clubhouse, Community Pool |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 20 |
Development | SANDPIPER BAY |
Development Name | SANDPIPER BAY |
Elementary School | AVALON ELEMENTARY |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Interior, Reserve, Sewer, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | See Remarks |
Section | 11 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | SANDPIPER BAY |
Tax Year | 2020 |
Taxes | 2158.00 |
Unit Floor | 2 |
Unit Number | L201 |
View | Canal |
Water | Central |
Windows | Awning |
Year Built | 1987 |
Interior Features
Approx Living Area | 1100 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar |
Equipment | Dishwasher, Dryer, Range, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Pantry |
Master Bath Description | Shower Only |
Price Per Sq Ft | 218.09 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | Boat Dock Private, Dock Purchase |
---|---|
Building Description | Corner |
Building Design | Low Rise (1-3) |
Canal Width | Canal Width 31-80 |
Exterior Features | Storage |
Exterior Finish | Stucco |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Lake/Canal |
Lot Description | See Remarks |
Lot Unit | 201 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | Shutters |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool