

Property Attributes
- MLS#220066198
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA08 - Royal Harbor-Windstar Are
- NeighborhoodLinda Park
- Zip34112
- Style1 Story/Ranch
- Year Built2020
- Taxes907
- Price$ 429,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2527
Listing Provided Courtesy Of:
Sun Realty
Property Description
Located in the hot area of Bayshore. Buy a brand new home (never lived in) just a few miles to Tin City, Old Naples, Naples Bay, and Naples Botanical Gardens. Walk to the new Celebration food park for entertainment or 360 Market. Walk to fishing boats and charter boats. This brand new home has three bedrooms and three baths. Tile roof and all tile flooring. Granite surfaces in baths and kitchen. Two car garage with surfaced flooring and brick paver driveway. Walk-in closet in master and a pantry in the kitchen. Basic stainless kitchen package included. One year's builder's warranty makes this home worry-free. Fees are less than $100 per month and include lawn service. Unheard of for this location in Sunny Naples Florida. Vacant and easy to see.
Elementary School | Middle School | High School |
---|---|---|
Avalon Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
11/30/2020 | Listed $429,000 |
General Features
Additional Rooms | Laundry in Residence, Open Porch/Lanai, See Remarks |
---|---|
Amenities | Sidewalk, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block, See Remarks |
Cooling | Central Electric |
Cumulative Days on Market | 48 |
Development | LINDA PARK |
Development Name | LINDA PARK |
Elementary School | AVALON ELEMENTARY |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Tile |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Legal/Accounting, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 250.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | GULFVIEW MIDDLE SCHOOL |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | LINDA PARK |
Tax Year | 2019 |
Taxes | 907.27 |
View | City |
Water | Central |
Windows | Impact Resistant |
Year Built | 2020 |
Interior Features
Approx Living Area | 2527 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Room, Dining - Living, See Remarks |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Pantry, Smoke Detectors |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 169.77 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Patio, Room for Pool |
Exterior Finish | Stone |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | See Remarks |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool