















Property Attributes
- MLS#220032878
- TypeSingle Family
- CountyLEE
- CityAlva
- AreaAL02 - Alva
- NeighborhoodCharleston Park
- Zip33920
- Style
- Year Built1993
- Taxes683
- Price$ 69,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Sun Realty
Property Description
GREAT INVESTMENT OPPORTUNITY! Charming 2 bed/1 bath single family home located in the heart of Alva. Ideal for a first time homebuyer or as an investment. Recently renovated with laminate floors and new countertops. Large fenced backyard. Make your offer, this one won't last!
Price History | |
---|---|
7/27/2020 | Listed $74,900 |
8/20/2020 | 1% - $74,500 |
10/6/2020 | 7% - $69,900 |
General Features
Additional Rooms | See Remarks |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | No Subdivision, Non-Gated |
Condo Fee | 0.00 |
Construction | Modular |
Cooling | Central Electric |
Cumulative Days on Market | 284 |
Development | CHARLESTON PARK |
Development Name | CHARLESTON PARK |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Laminate |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parking | See Remarks |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 25 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CHARLESTON PARK |
Tax Year | 2019 |
Taxes | 683.00 |
Unit Floor | 1 |
View | See Remarks |
Water | Well |
Windows | Double Hung |
Year Built | 1993 |
Zoning Code | TFC2 |
Interior Features
Approx Living Area | 912 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Family |
Equipment | Range, Refrigerator, Smoke Detector, Washer/Dryer Hookup |
Full Baths | 1 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Smoke Detectors, Window Coverings |
Master Bath Description | Combo Tub And Shower |
Price Per Sq Ft | 76.64 |
Range | 27 |
Room Count | 4 |
Total Baths | 1.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.1400 |
---|---|
Boat Access | None |
Building Description | See Remarks |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Fence |
Exterior Finish | Wood Siding |
Gulf Access | No |
Irrigation | Well |
Lot Description | Regular |
Lot Frontage | 50 |
Lot Left | 120 |
Lot Right | 120 |
Lot Unit | 4 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | S |
Road | Public Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool