




























Property Attributes
- MLS#218060810
- TypeRentals
- CountyLEE
- CityBonita Springs
- AreaBN12 - East of I-75 South of Cit
- NeighborhoodWorthington
- Zip34135
- StyleCarriage/Coach,End-Unit
- Price$ 4,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1446
- Lot Size3,511 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Rented January thru April 2021. 1st floor Carriage Home with a fabulous view of the 2nd green. Spacious open floor plan with enclosed lanai. Two bedrooms, two full baths and detached garage. All you need to bring is your clothes, golf clubs and maybe a tennis racket. Worthington Country Club offers golf, tennis, pickle ball, bocce, fitness center, dining, dances, cards, trivia....there is something for everyone! Basic cable & wireless internet are included. In addition to rental fee tenant pays lease prep, WCC transfer, 11.5% tax, exit cleaning, refundable security deposit & Golf greens fees. No landline phone. No Pets. No Smoking.
Price History | |
---|---|
9/17/2018 | Listed $4,200 |
General Features
Additional Rooms | Guest Room, Laundry in Residence, See Remarks, Screened Lanai/Porch |
---|---|
Amenities | Bocce Court, Cabana, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Extra Storage, Golf Course, Guest Room, Internet Access, Library, Pickleball, Putting Green, Restaurant |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Gated Community, Golf Course, Tennis |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 854 |
Development | WORTHINGTON |
Development Name | WORTHINGTON |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
Parking | 1 Assigned |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 5 |
Security Deposit | 1000.00 |
Status | Active |
Subdivision | WEDGEWOOD FOUNTAIN |
Unit Floor | 1 |
Unit Number | 5802 |
View | Golf Course |
Year Built | 1994 |
Interior Features
Approx Living Area | 1446 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, High Speed Available, Smoke Detectors, Walk-In Closet, Window Coverings |
Range | 26 |
Room Count | 5 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Carriage/Coach, End-Unit |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Garage Description | Detached |
Gulf Access | No |
Lot Unit | 5802 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | S |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool