







Property Attributes
- MLS#217070621
- TypeLand
- CountyLEE
- CityCape Coral
- AreaCC22 - Cape Coral Unit 69 - 70 - 72-
- NeighborhoodCape Coral
- Zip33914
- Style
- Taxes1926
- Price$ 93,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Global Contact Realty,Inc
Property Description
Price reduced !!!! Bring offers. Beautiful gulf access lot. Motivated seller.
Price History | |
---|---|
11/17/2017 | Listed $120,000 |
9/25/2018 | 9% - $110,000 |
2/10/2019 | 1% - $109,000 |
5/5/2019 | 1% - $108,800 |
5/29/2019 | 1% - $108,500 |
7/15/2019 | 1% - $107,500 |
8/5/2019 | 1% - $106,900 |
9/13/2019 | 1% - $106,300 |
11/13/2019 | 1% - $105,900 |
12/12/2019 | 1% - $105,600 |
2/19/2020 | 2% - $104,000 |
4/2/2020 | 17% - $87,000 |
General Features
Amenities | See Remarks |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 1165 |
Development | CAPE CORAL |
Development Name | CAPE CORAL |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | See Remarks |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Sewer | See Remarks |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CAPE CORAL |
Tax Year | 2017 |
Taxes | 1926.70 |
Utilities Available | None |
View | Canal |
Water | See Remarks |
Exterior Features
Acres | 0.2300 |
---|---|
Boat Access | See Remarks |
Canal Width | None |
Ground Cover | Remarks |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect, Other |
Irrigation | See Remarks |
Land Improvements | See Remarks |
Land Use Code | 00-Vacant Residential |
Lot Description | See Remarks, Regular |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 125 |
Lot Type | Residential Lot |
Lot Unit | 70 |
Price Per Acre | 404347.83 |
Rear Exposure | E |
Road | Paved Road, Public Road |
Trees | None |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool