
Property Attributes
- MLS#222001852
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA48 - GGE 79-93
- NeighborhoodGolden Gate Estates
- Zip34117
- Style1 Story/Ranch
- Year Built2019
- Taxes$ 2878
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
U S Prime Realty, LLC
Data Source:
Naples Area BOR (NABOR)
Property Description
New Construction/Built 2019/3 BEDROOMS, 2 BATH AND 2 CAR GARAGE SITS ON 2.5 ACRES LOT........THIS HOME ALSO FEATURES A BRIGHT & OPEN FORMAL LIVING & DINING ROOM,IMPACT WINDOW,GRANITE COUNTER TOPS, STAINLESS STEEL APPLIANCES, TILE FLOOR AND CROWN MOLDING WITH SPLIT BEDROOM, WALK-IN CLOSET IN MASTER BEDROOM, TRAY CEILING, AUTOMATIC IRRIGATION SYSTEM , ASPHALT DRIVEWAY AND MORE...
Price History | |
---|---|
1/14/2022 | Listed $579,000 |
3/8/2022 | 2% - $569,000 |
General Features
Acres | 2.5000 |
---|---|
Additional Rooms | Open Porch/Lanai |
Amenities | Horses OK |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 122 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elevator | None |
Floor Plan Type | Split Bedrooms |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 30 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2021 |
Taxes | 2878.00 |
Unit Floor | 1 |
View | Wooded Area |
Water | Well |
Windows | Impact Resistant, Single Hung |
Year Built | 2019 |
Interior Features
Approx Living Area | 1498 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Dryer, Freezer, Refrigerator, Washer |
Flooring | Tile |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Pantry, Tray Ceiling, Walk-In Closet |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 379.84 |
Range | 28 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Fence, Room for Pool, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Oversize |
Private Pool | No |
Rear Exposure | No |
Road | Paved Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool